<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leasing and fleet management consultancy</title>
	<atom:link href="http://www.tourick.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourick.co.uk</link>
	<description>Colin Tourick &#38; Associates</description>
	<lastBuildDate>Wed, 16 May 2012 20:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Company Car &amp; Van Tax 2012-13 is published!</title>
		<link>http://www.tourick.co.uk/company-car-van-tax-2012-13-is-published/</link>
		<comments>http://www.tourick.co.uk/company-car-van-tax-2012-13-is-published/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:16:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Company car tax]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1939</guid>
		<description><![CDATA[We are pleased to announce the publication of this year&#8217;s edition of Company Car and Van Tax, published in association with ALD Automotive and KPMG. The book &#8211; fully updated after the 2012 Budget &#8211; covers everything a fleet manager or company vehicle driver &#8230; <a href="http://www.tourick.co.uk/company-car-van-tax-2012-13-is-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1926 alignright" title="Company Car and Van Tax 2012-13" src="http://www.tourick.co.uk/wp-content/uploads/2012/05/ccvt-2012-13-cover-210x300.jpg" alt="" width="210" height="300" /></p>
<p>We are pleased to announce the publication of this year&#8217;s edition of<em> Company Car and Van Tax, </em>published in association with ALD Automotive and KPMG.</p>
<p>The book &#8211; fully updated after the 2012 Budget &#8211; covers everything a fleet manager or company vehicle driver needs to know about tax, including car benefit tax, fuel benefit tax, VAT, income tax, corporation tax, capital allowances, fuel duty, vehicle excise duty and national insurance contributions.</p>
<p>Speaking of the launch, both Keith Allen, MD of ALD Automotive and Harvey Perkins, Partner at KPMG, said how pleased they were to have been asked again to participate in the production of the book.</p>
<p>The book is available as a PDF e-book to download now from<span style="color: #008000;"> <a title="Company Car and Van Tax 2012-13 - download" href="http://www.tourick.co.uk/publications/ccvt-2012-1/">here</a><strong>.</strong></span></p>
<p>The paperback will be available in June and may be ordered now from <a title="Pre-order here" href="http://www.tourick.co.uk/publications/ccvt-2012-13/ ">here</a>, W H Smith and good bookshops.</p>
<p>Published by: Eyelevel Books, Worcester. ISBN 9781902528342. £40 paperback, £40+VAT e-book. <strong>Special launch offer: Save 25% on PDF e-book</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/company-car-van-tax-2012-13-is-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on the Chancellor&#8217;s budget</title>
		<link>http://www.tourick.co.uk/the-chancellors-budget-2/</link>
		<comments>http://www.tourick.co.uk/the-chancellors-budget-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:05:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Company car tax]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1908</guid>
		<description><![CDATA[Published in Fleet World, April 2012]]></description>
			<content:encoded><![CDATA[<p>Published in Fleet World, April 2012</p>
<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/04/Capture1.jpg"><img class="aligncenter size-full wp-image-1909" title="Click to enlarge" src="http://www.tourick.co.uk/wp-content/uploads/2012/04/Capture1.jpg" alt="" width="1110" height="949" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/the-chancellors-budget-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note on mergers and acquisitions activity in the contract hire market</title>
		<link>http://www.tourick.co.uk/note-on-ma-activity-in-the-contract-hire-market/</link>
		<comments>http://www.tourick.co.uk/note-on-ma-activity-in-the-contract-hire-market/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:24:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Contract hire]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1886</guid>
		<description><![CDATA[One of the joys of being an independent consultant in the contract hire/fleet/asset finance space is that my work so varied. I’ve been doing this for a decade and during that time I don’t think there is any part of &#8230; <a href="http://www.tourick.co.uk/note-on-ma-activity-in-the-contract-hire-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the joys of being an independent consultant in the contract hire/fleet/asset finance space is that my work so varied. I’ve been doing this for a decade and during that time I don’t think there is any part of a lessor’s balance sheet or profit and loss account I haven’t been engaged to work on.</p>
<p>In the last six months, however, things have changed. I have been approached nine times by hedge funds or corporate financiers looking to buy (or arrange the purchase of) contract hire companies. I’m only one person, so this is by no means a scientifically-surveyed cross-section of activity in this market but if my experience is anything to go by it’s clear that there is more interest in this sector now than at any time since I joined it 32 years ago.</p>
<p>I have asked them all why they’re so interested in this market and by and large they all tell the same story.</p>
<p>They are attracted to the returns in the sector, though they realise these are cyclical. (They find themselves talking to me because they want to understand the risks in the market, particularly maintenance budget and residual value risk).</p>
<p>They also like the fact that some of the leasing companies are huge, requiring large amounts of capital and debt. Big deals mean commensurately big returns for any corporate finance house that can close one of these deals, and it seems that hedge funds are attracted to big deals too.</p>
<p>This is a niche market within a niche market, so I’ve wanted to find out how they were attracted to this sector, and almost without exception they’ve said they saw their competitors doing deals in this space and decided to check it out for themselves.</p>
<p>And it helps of course that they know there are some very willing sellers around at the moment.</p>
<p>Funding an acquisition seems to be the number one problem at the moment, and a lot of very clever people are working hard to solve it. They are looking at securitisation with some enthusiasm, because it offers the potential of near-unlimited funding so long as the resultant product is sufficiently flexible to accommodate real-life issues such as vehicle write-offs, early terminations and lease extensions.</p>
<p>Syndication is also being discussed: putting together a syndicate of investors and funders who together would be able to acquire and finance the largest of these businesses, or several large players at once.</p>
<p>There is no question in my mind that there are going to be more deals done in this market. The UK contract hire market is never a dull place. Over the next year or two I suspect it’s going to be even more interesting.</p>
<p>Colin Tourick</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/note-on-ma-activity-in-the-contract-hire-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing Life magazine reviews Managing Your Company Cars: Expert Opinion</title>
		<link>http://www.tourick.co.uk/leasing-life-reviews-managing-your-company-cars-expert-opinion/</link>
		<comments>http://www.tourick.co.uk/leasing-life-reviews-managing-your-company-cars-expert-opinion/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:04:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/04/Leasing-Life-1.jpg"><img class="aligncenter size-full wp-image-1880" title="Click to enlarge. Opens in new tab. " src="http://www.tourick.co.uk/wp-content/uploads/2012/04/Leasing-Life-1.jpg" alt="" width="953" height="822" /></a><a href="http://www.tourick.co.uk/wp-content/uploads/2012/04/Leasing-Life-2.jpg"><img class="aligncenter size-full wp-image-1881" title="Click to enlarge. Opens in new tab. " src="http://www.tourick.co.uk/wp-content/uploads/2012/04/Leasing-Life-2.jpg" alt="" width="955" height="711" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/leasing-life-reviews-managing-your-company-cars-expert-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly auto finance update &#8211; Asset Finance International</title>
		<link>http://www.tourick.co.uk/asset-finance-internationals-2nd-quarterly-auto-update/</link>
		<comments>http://www.tourick.co.uk/asset-finance-internationals-2nd-quarterly-auto-update/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:32:11 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1843</guid>
		<description><![CDATA[Asset Finance International has published the 2nd quarterly Auto Finance Update for their 28,000 subscribers, which is edited by Colin Tourick. Read the sponsor&#8217;s introduction: You can get a free copy here &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Asset Finance International has published the 2nd quarterly Auto Finance Update for their 28,000 subscribers, which is edited by Colin Tourick.</p>
<p>Read the sponsor&#8217;s introduction:</p>
<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capturea.jpg"><img class="aligncenter size-full wp-image-1844" title="Sponsor's introduction" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capturea.jpg" alt="" width="236" height="782" /></a></p>
<p>You can get a free copy <a title="Opens in new window" href="http://www.assetfinanceinternational.com" target="_blank">here</a></p>
<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture11.jpg"><img class="aligncenter size-medium wp-image-1845" title="Pages 1-2" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture11-300x211.jpg" alt="" width="300" height="211" /></a><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture21.jpg"><img class="aligncenter size-medium wp-image-1846" title="Pages 3-4" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture21-300x210.jpg" alt="" width="300" height="210" /></a><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture31.jpg"><img class="aligncenter size-medium wp-image-1847" title="Pages 5-6" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture31-300x210.jpg" alt="" width="300" height="210" /></a><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture41.jpg"><img class="aligncenter size-medium wp-image-1848" title="Pages 7-8" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture41-300x212.jpg" alt="" width="300" height="212" /></a><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture51.jpg"><img class="aligncenter size-medium wp-image-1849" title="Pages 9-10" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture51-214x300.jpg" alt="" width="214" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/asset-finance-internationals-2nd-quarterly-auto-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckingham Automotive Forum 16 May agenda is published</title>
		<link>http://www.tourick.co.uk/16-may/</link>
		<comments>http://www.tourick.co.uk/16-may/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:02:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Buckingham Automotive Forum]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1853</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture7.jpg"><img class="aligncenter size-full wp-image-1854" title="Click to enlarge" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture7.jpg" alt="" width="572" height="769" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/16-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press report in Asset Finance International on leasing market consolidation speech</title>
		<link>http://www.tourick.co.uk/news-report-speech/</link>
		<comments>http://www.tourick.co.uk/news-report-speech/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:53:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Buckingham Automotive Forum]]></category>
		<category><![CDATA[Company cars]]></category>
		<category><![CDATA[Contract hire]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1795</guid>
		<description><![CDATA[&#160; &#160; &#160; This article can be read on Asset Finance International&#8216;s website. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Link to Asset Finance International website - Opens new window" href="http://www.assetfinanceinternational.com/cars/vehicle-finance-blog/6218-colin-tourick-examines-the-radical-consolidation-occurring-in-the-uk-and-us-auto-operating-leasing-s" target="_blank"><img class="alignleft size-medium wp-image-1811" title="Link to original article" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture5-300x82.jpg" alt="" width="300" height="82" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture1.jpg"><img class="alignleft size-full wp-image-1808" title="Click to enlarge" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture1.jpg" alt="" width="613" height="906" /></a></p>
<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture2.jpg"><img class="alignleft size-full wp-image-1807" title="Click to enlarge" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture2.jpg" alt="" width="611" height="926" /></a><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture3.jpg"><img class="alignleft size-full wp-image-1806" title="Click to enlarge" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture3.jpg" alt="" width="609" height="774" /></a><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture4.jpg"><img class="alignleft size-full wp-image-1805" title="Click to enlarge" src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture4.jpg" alt="" width="611" height="330" /></a></p>
<p>&nbsp;</p>
<p>This article can be read on <a title="Opens in a new window" href="http://www.assetfinanceinternational.com/cars/vehicle-finance-blog/6218-colin-tourick-examines-the-radical-consolidation-occurring-in-the-uk-and-us-auto-operating-leasing-s" target="_blank">Asset Finance International</a>&#8216;s website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/news-report-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Asset Finance International webinar series</title>
		<link>http://www.tourick.co.uk/colin-tourick-chairs-asset-finance-international-webinar-series/</link>
		<comments>http://www.tourick.co.uk/colin-tourick-chairs-asset-finance-international-webinar-series/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:23:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1726</guid>
		<description><![CDATA[Asset Finance International, the website for leasing experts around the world, has launched an &#8216;online conference&#8217; for its 28,000 registered members, which Colin Tourick is chairing. Experts on equipment finance, motor finance and fleet leasing from all major leasing regions &#8230; <a href="http://www.tourick.co.uk/colin-tourick-chairs-asset-finance-international-webinar-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture6.jpg"><img class="aligncenter  wp-image-1830" title=" " src="http://www.tourick.co.uk/wp-content/uploads/2012/03/Capture6.jpg" alt="" width="598" height="365" /></a></p>
<p>Asset Finance International, the website for leasing experts around the world, has launched an &#8216;online conference&#8217; for its 28,000 registered members, which Colin Tourick is chairing.</p>
<p>Experts on equipment finance, motor finance and fleet leasing from all major leasing regions across the world, are being asked to prepare and deliver presentations covering:</p>
<ol>
<li>An overview of their market in 2011</li>
<li>Some positive developments in 2011</li>
<li>Some negative developments in 2011</li>
<li>Some reasons for lessors in their region/sector to be optimistic in 2012.</li>
<li>The main challenges they will face in 2012</li>
</ol>
<p>The first presentation has been recorded with Rafael Castillo-Triana of The Alta Group and you can download it <a title="Opens in a new window" href="http://www.assetfinanceinternational.com/white-clarke-group-blog/6104-latin-america-equipment-finance-presentation  " target="_blank">here</a>.</p>
<p>The series is sponsored by <a title="Comment by Brendan Gleeson" href="http://www.assetfinanceinternational.com/index.php?option=com_content&amp;view=article&amp;id=6058:lat-ams-equipment-finance-market-is-suffering-from-a-recent-bout-of-bank-consolidation&amp;catid=693:wcg-blog&amp;Itemid=1250" target="_blank">White Clarke Group</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/colin-tourick-chairs-asset-finance-international-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Buckingham Automotive Forum, 1 March</title>
		<link>http://www.tourick.co.uk/buck-auto-forum-1-march/</link>
		<comments>http://www.tourick.co.uk/buck-auto-forum-1-march/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:29:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Buckingham Automotive Forum]]></category>
		<category><![CDATA[Company cars]]></category>
		<category><![CDATA[Contract hire]]></category>
		<category><![CDATA[Fleet management]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1760</guid>
		<description><![CDATA[Yesterday&#8217;s Buckingham Automotive Forum was well attended by leading automotive experts and several people commented that it was the best forum so far. Professor Peter Cook delivered a wide-ranging talk on the economic situation, in which he expressed ongoing concern &#8230; <a href="http://www.tourick.co.uk/buck-auto-forum-1-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourick.co.uk/wp-content/uploads/2011/12/Capture1.jpg"><br />
<img class="size-full wp-image-1525 aligncenter" title="Capture" src="http://www.tourick.co.uk/wp-content/uploads/2011/12/Capture1.jpg" alt="" width="201" height="44" /></a></p>
<p>Yesterday&#8217;s Buckingham Automotive Forum was well attended by leading automotive experts and several people commented that it was the best forum so far.</p>
<ul>
<li>Professor Peter Cook delivered a wide-ranging talk on the economic situation, in which he expressed ongoing concern about the likelihood of the UK returning to a full recession this year.</li>
<li>Mike Wise, newly-appointed Director-Tyre Programmes at Epyx, explained how the internet is affecting the tyre market.</li>
<li>Rick Yarrow; Managing Director; FleetEye AG, showed the results of research into the level of service the leasing industry delivers to its customers, which concluded that it&#8217;s doing &#8216;just ok&#8217; but that there&#8217;s plenty of scope for improvement. .</li>
<li>Colin Tourick delivered a talk that showed how sharply the UK contract hire industry has contracted in recent years, and compared this with the US market. (Actually he &#8216;eventually delivered&#8217; this talk: an in-joke that only the attendees will understand)</li>
<li>And Ian Brooks of the Compliance Bureau rounded off the forum with a talk about the link between corporate social responsibility and work-related road safety, and gave a &#8216;call to action&#8217; for businesses to take road safety more seriously.</li>
</ul>
<p>There was probably more discussion and interaction between speakers and the forum members than at any previous forum. All in all it was an excellent day.</p>
<p><span style="color: #ff0000;"><strong>The next Forum will be on 16 May.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/buck-auto-forum-1-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing Maths column 15 published by Fleet World</title>
		<link>http://www.tourick.co.uk/fleet-world-leasing-maths-column/</link>
		<comments>http://www.tourick.co.uk/fleet-world-leasing-maths-column/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:31:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.tourick.co.uk/?p=1729</guid>
		<description><![CDATA[Fleet World has just published the 15th monthly column in Colin Tourick&#8217;s series &#8220;The Mathematics of Leasing&#8221;. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Fleet World has just published the 15th monthly column in Colin Tourick&#8217;s series &#8220;The Mathematics of Leasing&#8221;.</p>
<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/02/1.jpg"><img class="alignleft  wp-image-1730" title="Click image to zoom in" src="http://www.tourick.co.uk/wp-content/uploads/2012/02/1.jpg" alt="" width="2334" height="3358" /></a></p>
<p><a href="http://www.tourick.co.uk/wp-content/uploads/2012/02/2.jpg"><img class="alignleft  wp-image-1731" title="Click image to zoom in" src="http://www.tourick.co.uk/wp-content/uploads/2012/02/2.jpg" alt="" width="2550" height="3507" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourick.co.uk/fleet-world-leasing-maths-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

